Panasonic PV Module 335W 96 Cell Black and White Solar Panel (VBHN335SA17)

335 Watt Panasonic Hetero-junction 96-Cell Solar Cell Panel
Proudly featuring Panasonic‘s original invention, the hetero-junction solar cell. With over 1 billion cells produced commercially over 18 years, 25 years after the breakthrough in the development and looking back to over 40 years of experience in solar, Panasonic really offers you a 25-year guarantee you can trust.
Specifications
Cell Type: | Heterojunction technology |
Certifications: | UL 1703, cUL, CEC |
Fire Classification (Type): | Type 2, Class C |
Max Power Voltage (Vmpp): | 59.4 Volts |
Module Backsheet Material: | Black |
Module Efficiency: | 20.00% |
Module Frame Thickness: | 40mm |
Module Technology: | Heterojunction technology |
MPN: | PV1105 |
Operating Temperature: | (-)40 °C up to (+)85 °C |
Short Circuit Current (Isc): | 6.08 Amps |
Temp Coefficient (Pmpp): | (-)0. 258%/°C |
Wattage: | 335 Watts |
Cells Per Module: | 96 Cell |
Dimensions: | 1590x1053x40 mm |
Max Power Current (Impp): | 5.65 Amps |
Max System Voltage: | 600V DC |
Module Connector: | MC4 |
Module Frame Material: | ultra-thin amorphous silicon |
Module Output Cables: | PV Wire |
Module Watts STC: | 335 Watts |
Open Circuit Voltage (Voc): | 71 Volts |
Series Fuse Rating: | 15A |
SKU: | PV-PANVBHN335SA17 |
Warranty: | Inclusive 15 Years product warranty and 25 Years Linear Performance |
Weight: | 19kg / (41.89 Lbs) |
DATASHEETS & COLLATERAL
Panasonic 335 Watt PV Module HIT+ Black and White PV-PANVBHN335SA17 Datasheet
Type: Data Sheets
Product Review
Questions & Answers
Have a Question?
Be the first to ask a question about this.