9BB half-cut cell technology: New circuit design, lower internal current, lower Rs loss
Industry leading high yield: Bifacial PERC cell technology, 5%-25% more yield depends on different conditions
Excellent Anti-PID performance: 2 times of industry standard Anti-PID test by TUV SUD
Wider application: No water-permeability and high wear-resistance, can be widely used in high-humid, windy and dusty area
IP68 junction box: High waterproof level
Specifications
Cell Type: | Bifacial Dual Glass |
Certifications: | IEC 61215 / IEC 61730 / UL 1703, ISO 9001: 2015 Quality Management System, ISO 14001: 2015 Environment Management System, ISO 45001: 2018 Occupational Health and Safety Management Systems |
Frame Type: | Anodized Aluminum Alloy |
IP Rating: | IP 68 |
Max Power Voltage (Vmpp): | 40.2 V |
Module Efficiency: | 19% - 20% |
Module Frame Thickness: | 0.006 inches UL: 12AWG |
Module Watts STC: | 395 Watts |
Series Fuse Rating: | 20 A |
Weight: | 59.08lbs |
Cells Per Module: | 144 |
Dimensions: | 79.96 X39.8X1.18 Inches |
Glass Type / Thickness: | Tempered Glass |
Max Power Current (Impp): | 9.71 A |
Max System Voltage: | 1500V |
Module Frame Material: | Anodized Aluminum Alloy |
Module Technology: | Bifacial |
Operating Temperature: | -40°C ~ +85°C |
Wattage: | 395Watt |
DATASHEETS & COLLATERAL
Bipro Solar 395W Bifacial Dual Glass 144 Cell Solar Panel_DataSheet
Product Review
Questions & Answers
Have a Question?
Be the first to ask a question about this.