390 Watt LG NeON®2 A5 Series BiFacial Mono Crystalline, silver frame, white backsheet Solar Panel for Commercial projects only (LG-390N2T-A5)
The LG NeON 2 BiFacial is designed to absorb light on both front and back of the module. The duel faced cells boost energy generation. Call for availability.
This product is supplied with MC4 connectors.
Features :
- Enhanced Performance Warranty
- Better Performance on a Sunny Day
- BOS (Balance Of System) Saving
- Bifacial Energy Yield
- More Generation on a Cloudy Day
- Near Zero LID (Light Induced Degradation)
Specification :
- Manufacturer Part Number: LG390N2T-A5
- Power Output: 390 Watts
- 72 Cell, Monocrystalline
- 40mm Depth, Silver Frame, Transparent Backsheet
- 1000 Volts Max Voltage
- Manufacturer Warranty: 12 Years
- Performance Warranty: Linear - 1) 1st year: 98%, 2) After 1st year: 0.55% annual degradation, 3) 84.8% for 25 years
- Shipping Weight: 48.7 lb
- Shipping Dimensions: 81.26 x 40.31 x 1.57 in
Specifications
Cells Per Module: | 72 Cells (6 x 12) |
Dimensions: | 2,064 x 1,024 x 40 mm 81.26 x 40.31 x 1.57 in |
Frame Type: | Anodized Aluminium |
IP Rating: | IP68 |
Max Power Voltage (Vmpp): | 41.4 V |
Module Connector: | MC4 |
Module Frame Material: | Anodized Aluminium |
Module Output Cables: | 1,200 mm x 2 ea / 47.24 in x 2 ea |
Module Watts STC: | 390 Watt |
Operating Temperature: | -40 ~ +90 |
Short Circuit Current (Isc): | 10.15 A |
Temp Coefficient (Pmpp): | -0.37 %/°C |
Warranty: | 1) 1st year: 98%, 2) After 1st year: 0.55% annual degradation, 3) 84.8% for 25 years |
Weight: | 22.0 kg / 48.72 lb |
Certifications: | Monocrystalline / N-type |
Fire Classification (Type): | Type 1(UL 1703) |
Glass Type / Thickness: | High Transmission Tempered Glass |
Max Power Current (Impp): | 9.43 A |
Max System Voltage: | 1,500(UL) / 1,000(IEC) |
Module Efficiency: | 18.5 % |
Module Frame Thickness: | 1.57 in |
Module Technology: | Monocrystalline |
Open Circuit Voltage (Voc): | 49.2 V |
Series Fuse Rating: | 20 A |
SKU: | PV-LG-390N2T-A5 |
Temp Coefficient (Voc): | -0.27 %/°C |
Wattage: | 390 Watt |
DATASHEETS & COLLATERAL
LG NeON®2 390W BiFacial Mono Crystalline 72 Cell Solar Panel (LG-390N2T-A5)_Datasheet
Type: DATASHEET
Product Review
Questions & Answers
Have a Question?
Be the first to ask a question about this.