CSUN 390W 72-Cells CSUN390-72MH MonoCrystalline Solar Panel
The CSUN 390W-72MH is a monocrystalline solar panel with 72 cells manufactured by China Sunergy Co., Ltd. They design, manufacture & deliver high-efficiency solar cells and modules to the world from its production center based in China, Turkey & South Korea & Vietnam. China Sunergy is well known for its advance solar technology, reliable product quality, & excellent customer service. As one of the leading PV enterprises, China Sunergy has delivered more than 4.0GW of solar products to residential, commercial, off-grid & utility projects all around the world.
Key Features:
- World-class mono efficiency of 20.14%
- Tighter product performance distribution and current sorting reduce the mismatch loss in system operations.
- Positive tolerance offer
- Good temperature coefficient enables higher output in the high-temperature region.
- Excellent performance under low light condition
- Load certified: Wind load up to 2400Pa & snow load up to 5400Pa
Specifications
Cell Type: | Monocrystalline |
Dimensions: | 2010×1130×1120mm |
Glass Type / Thickness: | White toughened safety glass / 3.2 mm |
Max Power Current (Impp): | 7.85 A |
Max System Voltage: | 1500V |
Module Connector: | Compatible with MC4 |
Module Frame Material: | Anodized aluminum |
Module Technology: | Monocrystalline |
Open Circuit Voltage (Voc): | 44.6 V |
Series Fuse Rating: | 20A |
SKU: | PV-CSUN390-72MH |
Temp Coefficient (Voc): | -0.423%/K |
Wattage: | 390 Watt |
Cells Per Module: | 72 Cell (6×12) |
Frame Type: | Anodized aluminum |
IP Rating: | IP≧67 |
Max Power Voltage (Vmpp): | 37.2 V |
Module Backsheet Material: | Composite film |
Module Efficiency: | 20.40 % |
Module Output Cables: | Length 1200 mm, 1×4 mm2 |
Module Watts STC: | 390 Watt |
Operating Temperature: | -40 °C to + 85 °C |
Short Circuit Current (Isc): | 8.31 A |
Temp Coefficient (Pmpp): | -0.307%/K |
Warranty: | 10 years Material & Workmanship Warranty & 25 years Liner power output Warranty |
Weight: | 22.4 kg or 49.38 lbs |
DATASHEETS & COLLATERAL
CSUN 390W 72-Cells CSUN390-72MH MonoCrystalline Solar Panel_Datasheet
Type: DATASHEET
Product Review
Questions & Answers
Have a Question?
Be the first to ask a question about this.