Specifications
Cell Type: | Mono Crystalline |
Certifications: | Please Check Datasheet |
Frame Type: | Anodized Aluminium Alloy |
IP Rating: | IP67 Rated |
Max Power Voltage (Vmpp): | 44.3 V |
Warranty: | Pelase Check Datasheet |
Weight: | (52.9 lbs |
Cells Per Module: | 78 |
Dimensions: | 2180×1002×35mm (85.83×39.45×1.37 inch) |
Glass Type / Thickness: | 3.2mm, Anti-Reflection Coating, High Transmission, Low Iron, Tempered Glass |
Max Power Current (Impp): | 9.93 A |
Module Technology: | Mono Crystalline |
Wattage: | 440 W |
DATASHEETS & COLLATERAL
Solarever Usa 440W Poly Crystalline 78 Cell Mono Perc Half Cell Solar Panel_Datasheet & Collateral
Type: Datasheet & Collateral
Product Review
Questions & Answers
Have a Question?
Be the first to ask a question about this.