Astronergy 370W Mono Crystalline 72 Cell Silver Frame Solar Panel (CHSM6612M/HV-370)
370 Watt Astronergy Mono Crystalline 72 Cell Silver Frame Solar Panel
The Astronergy 370 watt monocrystalline XL solar panel offers great output and performance at a moderate cost. The CHSM6612M/HV-370W PERC mono solar panel has 72 monocrystalline PERC solar cells on a white back sheet with a silver anodized aluminum alloy frame. The 5-busbar cells lower cell series resistance and internal stress and the possibility of microcracks and power output. The Astronergy 370 watt module is certified for the harshest environments, withstanding a 5400 Pa snow load and resistant to sand, salt mist, and ammonia.
This high-power monocrystalline solar panel with PERC cell technology performs at 19.1 percent efficiency to maximize the light absorption area. The efficiency and dependability of the Astronergy mono PERC 370 make it perfect for utility grid-tied business and residential solar panel installations. With this low-cost solar panel, you can generate your own energy at home. Peace of mind comes with UL certification, CEC approval, and a 10-year product guarantee, and a 25-year power output warranty.
Additional Features
Output Positive ToleranceInnovational 5-Busbar Cells
Innovative PERC CELL Technology
Excellent Mechanical Load Capability
Higher Reliability And Durability
Passed Hail Test
PID Resistance
Lower Temperature Coefficient
Specifications
Cell Type: | Mono Crystalline |
Certifications: | First solar company which passed the TUV Nord IEC/TS 62941 certification audit |
Fire Classification (Type): | Class C (IEC) or Type 1 (UL) |
Glass Type / Thickness: | 3.2 mm / 0.13 in |
Max Power Voltage (Vmpp): | 39.66 V |
Module Backsheet Material: | Backsheet (white) |
Module Efficiency: | 19.1% |
Module Frame Thickness: | 38.98 in |
Module Technology: | Mono Crystalline |
Open Circuit Voltage (Voc): | 48.13 V |
Series Fuse Rating: | 15 A |
SKU: | PV-CHSM6612M/HV-370 |
Temp Coefficient (Voc): | - 0.282%/°C |
Wattage: | 370 Watt |
Cells Per Module: | 72 Cell |
Dimensions: | 1954 x 990 x 40 mm 76.93 x 38.98 x 1.57 in |
Frame Type: | Aluminum, silver anodized |
Max Power Current (Impp): | 9.34 A |
Max System Voltage: | 1000VDC or 1500VDC |
Module Connector: | MC4 compatible |
Module Frame Material: | Aluminum, silver anodized |
Module Output Cables: | 1150 mm / 45.28 in |
Module Watts STC: | 370 Watt |
Operating Temperature: | 46±2°C |
Short Circuit Current (Isc): | 9.82 A |
Temp Coefficient (Pmpp): | - 0.376%/°C |
Warranty: | 10-year Warranty for Materials and Processing 25-year Warranty for Extra Linear Power Output |
Weight: | 21.8 kg / 48.06 lbs |
Product Review
Questions & Answers
Have a Question?
Be the first to ask a question about this.