9BB half-cut cell technology: New circuit design, lower internal current, lower Rs loss
Significantly lower the risk of hot spot: Special circuit design with much lower hot spot temperature
Lower LCOE: 2% more power generation, lower LCOE
Excellent Anti-PID performance: 2 times of industry standard Anti-PID test by TUV SUD
IP68 junction box: High waterproof level
Specifications
Cell Type: | Monocrystalline |
Certifications: | IEC 61215 / IEC 61730 / UL 1703 ISO 9001: 2015 Quality Management System ISO 14001: 2015 Environment Management System ISO 45001: 2018 Occupational Health and Safety Management Systems |
Frame Type: | Anodized Aluminum Alloy |
IP Rating: | IP 68 |
Max Power Voltage (Vmpp): | 33.8 V |
Module Efficiency: | 19.2% - 20.4% |
Module Frame Thickness: | 0.006 inches UL: 12AWG |
Module Watts STC: | 325 Watts |
Series Fuse Rating: | 20A |
Weight: | 45.64Ibs |
Cells Per Module: | 120 Half Cell |
Dimensions: | 66.3X39.45X1.38 inches |
Glass Type / Thickness: | Tempered Glass |
Max Power Current (Impp): | 9.61 A |
Max System Voltage: | 1000V/1500V/DC(IEC) |
Module Frame Material: | Anodized Aluminum Alloy |
Module Technology: | Monocrystalline |
Operating Temperature: | -40°C ~ +85°C |
Wattage: | 325Watts |
DATASHEETS & COLLATERAL
Bistar Solar 325W Monocrystalline 120 Cell Solar Panel_Datasheet
Product Review
Questions & Answers
Have a Question?
Be the first to ask a question about this.